Basketball
2010 Game Schedules
Updated 01-22-10     1030a
Home  Upcoming Events About Us Community Basketball Volleyball

              View Practice Schedules
 

 

View a specific day's GAME Schedule -- Click a date below or Scroll Down: 

Weeks 1-2-3
--------------------
Weeks 4-5
-----------------
Weeks 6-7-8
--------------------
Week 9
--------------------
 

From the list provided directly below, identify your Coach & Team #. 
You will then be able to distinguish what "day, time & opponent" your team plays
by viewing the "specific day" schedules that follow.

 

Download Team Info & Game Schedule
PDF File Format
This Download has NOT Been Updated!
See Below for Week 4 & 9 Schedules

       

Team #)  /  Coach Name  / Phone # (913 Unless otherwise posted)

3/4 Grade Girls 3/4 Grade Boys 5/6 Grade Girls 5/6 Grade Boys
1) Lloyd Apperson 486-1389 5) Tom Beebe 816/520-1327 10) Kip VanHoose 439-7636 16) Kevin Pahls 816/590-3047
2) John Droppelman  909-9713 6) Jeff Kempf 721-9730 11) Phil Sanders 991-7573 17) Don Ash 721-2022
3) David Johnson 721-5539 7) Marcus Wallace 669-5274 12) Bridgette Williams-Bey 816/718-7780 18) Doug Bach 706-5869
4) John Henry 713-9254 8) Doug Bach 706-5869 13) Victor Webb 481-5343 19) Mark Moten 499-1796
  9) Mark Bundy 207-5715 14) Kelly Walker 579-9682 20) Tom Beebe 816/520-1327
    15) John Henry 713-9254 21) Grant Wuellner 244-0097
Optimist contact: Optimist contact: Optimist contact: Optimist contact:
Tom Beebe 816/520-1327 Phil Sanders 991-7573 Doug Bach 706-5869 Tony Wagner (816) 896-9449

 

Week 1      Week 2     Week 3  
Saturday, January 9th   Saturday, January 16th   Saturday, January 23rd
Time Teams   Time Teams   Time Teams
8:00 16v17   8:00 12v10   8:00 1v4
9:00 18v19   9:00 13v11   9:00 2v3
10:00 20v21   10:00 15v14   10:00 10v15
11:00 5v6   11:00 3v1   11:00 11v14
12:00 7v8   12:00 4v2   12:00 5v8
1:00 1v2   1:00 21v16   1:00 6v9
2:00 3v4   2:00 20v18   2:00 16v20
3:00 10v11   3:00 9v5   3:00 17v18
4:00 12v13   4:00 7v6   4:00 19v21
Bye 9,14,15   Bye 17,19,8   Bye 12,13,7


 

Week 4      Week 5  
Saturday, January 30th   Sunday, January 31st   Saturday, February 6th
Time Teams   Time Teams   Time Teams
8:00 7v5         8:00 17v19
9:00 9v8   1:30 5v7   9:00 16v18
10:00 21v18   2:30 8v9   10:00 6v8
11:00 20v17   3:30 13v15   11:00 7v9
12:00 19v16         12:00 2v1
1:00 15v13         1:00 4v3
2:00 14v10         2:00 10v13
3:00 12v11         3:00 11v15
4:00           4:00 12v14
Bye 1,2,3,4,6   Bye 1,2,3,4,6,10,11,12,   Bye 5,20,21
      14,16,17,18,19,20,21      

 

 

   Week 6        Week 7        Week 8  
Saturday, February 13th   Saturday, February 20th   Saturday, February 27th
Time Teams   Time Teams   Time Teams
8:00 6v7   8:00 14v13   8:00 1v2
9:00 5v9   9:00 15v12   9:00 3v4
10:00 19v20   10:00 1v3   10:00 10v12
11:00 21v17   11:00 2v4   11:00 11v14
12:00 11v10   12:00 6v5   12:00 8v5
1:00 13v12   1:00 19v18   1:00 9v6
2:00 15v14   2:00 21v20   2:00 20v16
3:00 4v1   3:00 8v7   3:00 18v17
4:00 3v2   4:00 17v16   4:00 21v19
Bye 8,16,18   Bye 9,10,11   Bye 7,13,15

 

 

   Week 9  
Saturday, March 6th
Time Teams
8:00 16v17
9:00 18v19
10:00 7v8
11:00 5v6
12:00 20v21
1:00 1v2
2:00 3v4
3:00 10v11
4:00 12v13
Bye 9,14,15

 

Back to Top